evidence index · updated 2026-09-18
Enterprise AI visibility proof, customer by customer
One row per documented result. Each row names the customer, the AI surface the figure was measured on, the metric, the result, the window the study states, and the study it comes from. Nothing is aggregated across customers and nothing is restated in a stronger form than its source.
- Source
- Published Quattr case studies on quattr.com, replicated in this repo under /case-studies.
- Studies read
- 12
- Studies with a measured AI-surface result
- 3
Results measured on an AI surface
Every figure in this table was measured on the surface its row names. Surfaces are not blended: an on-SERP AI Overview result and an answer-engine citation result are collected differently and stay in separate rows.
| Customer | Industry | Enterprise scale | AI surface | Metric | Result | Measurement window | Source |
|---|---|---|---|---|---|---|---|
| Men's Wearhouse | Apparel and fashionUnited States | More than 600 stores nationwide | Google AI Mode | AI Mode prompt and query footprint | Grew 75% | The observed launch window | Men's Wearhouse case study |
| Men's Wearhouse | Apparel and fashionUnited States | More than 600 stores nationwide | ChatGPT | Top-3 citation coverage | Grew 50% | The observed launch window | Men's Wearhouse case study |
| CloudEagle | B2B SaaS, spend managementUnited States | Not stated | AI answers, captured from consumer-facing responses | AI Citation Share | Increased 3x after optimizations scope note 2 | 12 weeks | CloudEagle case study |
| Kiteworks | File management and collaboration softwareUnited States | Over 100 million users across 3,650 global enterprises and government agencies | Google AI Overviews | AI Overview presence | 79% expansion scope note 3 | Not stated | Kiteworks case study |
| Kiteworks | File management and collaboration softwareUnited States | Over 100 million users across 3,650 global enterprises and government agencies | Google AI Overviews | Content citation rate against baseline | 20% higher scope note 3 | Within one week | Kiteworks case study |
Search results the same studies report alongside them
These are search outcomes, not AI-surface outcomes. They are listed because they belong to the same customer and the same engagement, and keeping them in their own table is what stops the two kinds of result reading as one number.
| Customer | Industry | Surface | Metric | SEO outcome | Measurement window | Source |
|---|---|---|---|---|---|---|
| Men's Wearhouse | Apparel and fashionUnited States | Google Search | Day-30 clicks, against comparable non-GIGA launches | 10x stronger day-30 clicks on GIGA-launched pages | The first 30 days after launch | Men's Wearhouse case study |
| Men's Wearhouse | Apparel and fashionUnited States | Google Search | Clicks on treated product page lineages | 46% more clicks during the rollout scope note 1 | The post-rollout window | Men's Wearhouse case study |
| CloudEagle | B2B SaaS, spend managementUnited States | Google Search | Organic clicks across the pilot cohort | Rose from 2.47K to 5.25K, a 113% sustained lift | The 12 complete weeks following intervention | CloudEagle case study |
| CloudEagle | B2B SaaS, spend managementUnited States | Google Search | Clicks from high-intent, consideration-stage searches | 77% of post-intervention clicks | Post-intervention | CloudEagle case study |
| CloudEagle | B2B SaaS, spend managementUnited States | Google Search | Net-new Page 1 queries that previously drove zero clicks | 328 queries | Post-intervention | CloudEagle case study |
| Kiteworks | File management and collaboration softwareUnited States | Google Search | Indexed pages | 30% increase, reversing a decline | Within eight weeks of deployment | Kiteworks case study |
| Kiteworks | File management and collaboration softwareUnited States | Google Search | Keywords ranking in positions 1 to 3 | 22% increase, alongside 18% more unique keywords | Within six weeks | Kiteworks case study |
Scope notes
Three rows carry a caveat their source states and a table cell cannot. Each is reproduced here rather than dropped, because a figure without its scope is the thing this page exists to avoid.
- 1The product-page figure is the rollout outcome, not an isolated linking effect
- The study reports the product-page result in two layers and says so explicitly. 46.4% is the total treated lineage-level rollout outcome, measured over 1,136 treated product page lineages carried forward through successor self-canonical URLs. After controlling for starting traffic and variant-opening footprint, the most heavily linked product pages still showed a roughly 7% to 8% click advantage over the least linked group, and that is the figure the study calls the isolated linking signal.
- 2The AI citation figure was read from live answers
- The study states the scope of its own capture: the insights came from real consumer-facing AI responses, not simulated prompts or API outputs. It does not attribute the 3x increase to a single named engine, so no engine is named here. AI Citation Share is the metric name the study uses.
- 3This result is on Google AI Overviews, an on-SERP surface
- The study's own headline calls these answer engine citations, and its body measures AI Overview presence. AI Overviews and answer-engine citations are different surfaces collected in different ways, so the surface named here is the one the body measured. The study states no measurement window for the 79% figure; the one-week window belongs to the citation-rate figure beside it.
What is not on this page
A customer appears only if its case study reports a measured result on a named AI surface. Nine of the twelve studies report search outcomes only, or mention AI surfaces as context without a figure, so they are not listed.
Where a study presents a number only inside a chart or a table without stating its scope in the text, that number is left out. A figure whose study states no window carries "Not stated" rather than a window borrowed from the result beside it.